Compare STEM careers
Pick two careers to see them side by side.
| Science Teacher | Research Scientist | |
|---|---|---|
| Approx. starting salary | Not yet verified | Not yet verified |
| Degree requirement | Usually required | Usually required |
| Typical route | A levels, Degree, Postgraduate degree | Degree, Postgraduate degree |
| Work environment | Education | Laboratory, Office, Mixed |
| People interaction | Yes | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Yes |
| Career progression | Progress to head of department, senior leadership or headteacher, or into education outreach. | Progression runs from research associate to senior scientist, group leader or professor, or into research management. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor