Compare STEM careers
Pick two careers to see them side by side.
| Marine Biologist | Ecologist | |
|---|---|---|
| Approx. starting salary | Not yet verified | £22,000–£26,000 |
| Degree requirement | Usually required | Usually required |
| Typical route | A levels, Degree, Postgraduate degree | A levels, Degree, Postgraduate degree |
| Work environment | Outdoors, Fieldwork, Laboratory | Outdoors, Fieldwork, Office |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Yes | Yes |
| Career progression | Researchers progress to senior scientist or lecturer; others move into marine policy, consultancy or conservation management. | Progress from assistant to senior and principal ecologist, become a specialist in a species group, or move into conservation management. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor