Compare STEM careers
Pick two careers to see them side by side.
| Geologist | Environmental Scientist | |
|---|---|---|
| Approx. starting salary | Not yet verified | Not yet verified |
| Degree requirement | Usually required | Usually required |
| Typical route | A levels, Degree, Postgraduate degree | A levels, Degree, Apprenticeship |
| Work environment | Outdoors, Fieldwork, Office, Laboratory | Fieldwork, Outdoors, Laboratory, Office |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Yes | Yes |
| Career progression | Progress to senior or principal geologist, become chartered, specialise or manage projects. | You could become a senior scientist, specialise in areas like air quality or contaminated land, or move into policy or management. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor