Compare STEM careers
Pick two careers to see them side by side.
| Software Developer | Data Scientist | |
|---|---|---|
| Approx. starting salary | £26,000–£38,000 | Not yet verified |
| Degree requirement | Often useful but not essential | Usually required |
| Typical route | A levels, T Levels, Apprenticeship, Degree, Other routes | A levels, Degree, Postgraduate degree, Apprenticeship |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Yes |
| Career progression | Progress to senior developer, tech lead, architect, or engineering manager. | Progress to senior or lead data scientist, ML engineer or head of data. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor