Compare STEM careers
Pick two careers to see them side by side.
| Land Surveyor | Civil Engineer | |
|---|---|---|
| Approx. starting salary | Not yet verified | £26,000–£32,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree | A levels, T Levels, Apprenticeship, Degree |
| Work environment | Outdoors, Fieldwork, Office | Office, Outdoors, Mixed |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior or chartered surveyor, specialise in areas like hydrographic surveying, or run projects. | Progress to chartered engineer, senior or principal engineer, project manager or director. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor