Compare STEM careers
Pick two careers to see them side by side.
| IT Support Technician | Network Engineer | |
|---|---|---|
| Approx. starting salary | £20,000–£26,000 | Not yet verified |
| Degree requirement | Not usually required | Not usually required |
| Typical route | GCSE, T Levels, Apprenticeship, Other routes | GCSE, T Levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Mixed | Office, Workshop, Remote/Hybrid |
| People interaction | Yes | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Move on to network engineer, systems administrator, cyber security analyst or cloud engineer. | Progress to senior network engineer, cloud engineer, network architect or security specialist. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor