Compare STEM careers
Pick two careers to see them side by side.
| Environmental Scientist | Environmental Consultant | |
|---|---|---|
| Approx. starting salary | Not yet verified | £24,000–£29,000 |
| Degree requirement | Usually required | Usually required |
| Typical route | A levels, Degree, Apprenticeship | Degree, Apprenticeship, Postgraduate degree |
| Work environment | Fieldwork, Outdoors, Laboratory, Office | Office, Fieldwork, Remote/Hybrid |
| People interaction | Less so | Yes |
| Hands-on work | Yes | Less so |
| Research | Yes | Less so |
| Career progression | You could become a senior scientist, specialise in areas like air quality or contaminated land, or move into policy or management. | Progress from graduate to senior and principal consultant, associate or director, or move in-house as a sustainability manager. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor