Compare STEM careers
Pick two careers to see them side by side.
| Environmental Consultant | Environmental Scientist | |
|---|---|---|
| Approx. starting salary | £24,000–£29,000 | Not yet verified |
| Degree requirement | Usually required | Usually required |
| Typical route | Degree, Apprenticeship, Postgraduate degree | A levels, Degree, Apprenticeship |
| Work environment | Office, Fieldwork, Remote/Hybrid | Fieldwork, Outdoors, Laboratory, Office |
| People interaction | Yes | Less so |
| Hands-on work | Less so | Yes |
| Research | Less so | Yes |
| Career progression | Progress from graduate to senior and principal consultant, associate or director, or move in-house as a sustainability manager. | You could become a senior scientist, specialise in areas like air quality or contaminated land, or move into policy or management. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor