Compare STEM careers
Pick two careers to see them side by side.
| Electrical Engineer | Renewable Energy Engineer | |
|---|---|---|
| Approx. starting salary | £26,000–£35,000 | Not yet verified |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, T Levels, Apprenticeship, Degree | A levels, Apprenticeship, Degree |
| Work environment | Office, Workshop, Mixed | Office, Outdoors, Mixed |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior, chartered or lead engineer, or specialise in areas such as power, control or embedded systems. | Progress to senior or chartered engineer, project lead or technical director. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor