Compare STEM careers
Pick two careers to see them side by side.
| Data Scientist | Data Analyst | |
|---|---|---|
| Approx. starting salary | Not yet verified | £24,000–£33,000 |
| Degree requirement | Usually required | Often useful but not essential |
| Typical route | A levels, Degree, Postgraduate degree, Apprenticeship | A levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Yes | Less so |
| Career progression | Progress to senior or lead data scientist, ML engineer or head of data. | Progress to senior analyst, analytics manager, data scientist or data engineer. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor