Compare STEM careers
Pick two careers to see them side by side.
| Cyber Security Analyst | Network Engineer | |
|---|---|---|
| Approx. starting salary | £25,000–£35,000 | Not yet verified |
| Degree requirement | Often useful but not essential | Not usually required |
| Typical route | A levels, T Levels, Apprenticeship, Degree, Other routes | GCSE, T Levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Remote/Hybrid | Office, Workshop, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior analyst, penetration tester, incident responder, security architect or security manager. | Progress to senior network engineer, cloud engineer, network architect or security specialist. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor