Compare STEM careers
Pick two careers to see them side by side.
| Aerospace Engineer | Mechanical Engineer | |
|---|---|---|
| Approx. starting salary | Not yet verified | £26,000–£34,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree | A levels, T Levels, Apprenticeship, Degree |
| Work environment | Office, Workshop | Office, Workshop, Mixed |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Yes |
| Research | Less so | Less so |
| Career progression | Progress to chartered engineer, technical specialist, chief engineer or programme manager. | You could become a chartered engineer, specialist, team lead or engineering manager. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor