Compare STEM careers
Pick two careers to see them side by side.
| UX Designer | Software Developer | |
|---|---|---|
| Approx. starting salary | £25,000–£32,000 | £26,000–£38,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree, Other routes | A levels, T Levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Yes | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | Progress to senior or lead designer, design manager or head of design. | Progress to senior developer, tech lead, architect, or engineering manager. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor