Compare STEM careers
Pick two careers to see them side by side.
| Technical Architect | AI / Machine Learning Engineer | |
|---|---|---|
| Approx. starting salary | Not yet verified | £32,000–£45,000 |
| Degree requirement | Often useful but not essential | Usually required |
| Typical route | Degree, Postgraduate degree, Apprenticeship | |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | Progress to senior or staff ML engineer, research engineer or AI lead. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor