Compare STEM careers
Pick two careers to see them side by side.
| Science Writer | Environmental Consultant | |
|---|---|---|
| Approx. starting salary | Not yet verified | £24,000–£29,000 |
| Degree requirement | Often useful but not essential | Usually required |
| Typical route | Degree, Apprenticeship, Postgraduate degree | |
| Work environment | Office, Remote/Hybrid | Office, Fieldwork, Remote/Hybrid |
| People interaction | Less so | Yes |
| Hands-on work | Less so | Less so |
| Research | Yes | Less so |
| Career progression | Progress from graduate to senior and principal consultant, associate or director, or move in-house as a sustainability manager. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor