Compare STEM careers
Pick two careers to see them side by side.
| Robotics Engineer | Mechanical Engineer | |
|---|---|---|
| Approx. starting salary | Not yet verified | £26,000–£34,000 |
| Degree requirement | Usually required | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree, Postgraduate degree | A levels, T Levels, Apprenticeship, Degree |
| Work environment | Workshop, Laboratory, Office | Office, Workshop, Mixed |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior or lead engineer, robotics architect or R&D manager. | You could become a chartered engineer, specialist, team lead or engineering manager. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor