Compare STEM careers
Pick two careers to see them side by side.
| Renewable Energy Technician | Renewable Energy Engineer | |
|---|---|---|
| Approx. starting salary | £24,000–£32,000 | Not yet verified |
| Degree requirement | Not usually required | Often useful but not essential |
| Typical route | GCSE, T Levels, Apprenticeship | A levels, Apprenticeship, Degree |
| Work environment | Outdoors, Workshop, Fieldwork | Office, Outdoors, Mixed |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior technician, supervisor, site manager, or engineer via a degree apprenticeship. | Progress to senior or chartered engineer, project lead or technical director. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor