Compare STEM careers
Pick two careers to see them side by side.
| Renewable Energy Engineer | Renewable Energy Technician | |
|---|---|---|
| Approx. starting salary | Not yet verified | £24,000–£32,000 |
| Degree requirement | Often useful but not essential | Not usually required |
| Typical route | A levels, Apprenticeship, Degree | GCSE, T Levels, Apprenticeship |
| Work environment | Office, Outdoors, Mixed | Outdoors, Workshop, Fieldwork |
| People interaction | Less so | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | Progress to senior or chartered engineer, project lead or technical director. | Progress to senior technician, supervisor, site manager, or engineer via a degree apprenticeship. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor