Compare STEM careers
Pick two careers to see them side by side.
| Quality Engineer | Actuary | |
|---|---|---|
| Approx. starting salary | Not yet verified | £28,000–£35,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree | |
| Work environment | Workshop, Laboratory, Office | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | After qualifying, progress to senior actuary, head of pricing or chief actuary. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor