Compare STEM careers
Pick two careers to see them side by side.
| Mathematician | Statistician | |
|---|---|---|
| Approx. starting salary | Not yet verified | Not yet verified |
| Degree requirement | Usually required | Usually required |
| Typical route | A levels, Degree, Postgraduate degree | A levels, Degree, Postgraduate degree, Apprenticeship |
| Work environment | Office, Education | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Yes | Yes |
| Career progression | Progress to senior researcher, lecturer, quant or technical lead. | Progress to senior or principal statistician, lead analyst or head of statistics. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor