Compare STEM careers
Pick two careers to see them side by side.
| Game Developer | Game Designer | |
|---|---|---|
| Approx. starting salary | £24,000–£32,000 | Not yet verified |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, T Levels, Apprenticeship, Degree, Other routes | |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | Progress to senior or lead programmer, technical director or studio lead. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor