Compare STEM careers
Pick two careers to see them side by side.
| DevOps Engineer | Cloud Engineer | |
|---|---|---|
| Approx. starting salary | £30,000–£40,000 | £28,000–£38,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree, Other routes | A levels, T Levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | Progress to senior DevOps or site reliability engineer, platform lead or engineering manager. | Progress to senior cloud engineer, cloud architect, platform engineering lead or head of infrastructure. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor