Compare STEM careers
Pick two careers to see them side by side.
| Dental nurse | Dental Technician | |
|---|---|---|
| Approx. starting salary | £25,000 | Not yet verified |
| Degree requirement | Not usually required | Often useful but not essential |
| Typical route | GCSE, T Levels, Apprenticeship, Other routes | Apprenticeship, Degree |
| Work environment | Healthcare | Laboratory, Workshop |
| People interaction | Yes | Less so |
| Hands-on work | Yes | Yes |
| Research | Less so | Less so |
| Career progression | With experience you could become a senior dental nurse, team leader or practice manager. Further training can lead to work as a dental hygienist or dental therapist. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get STEM career suggestions that fit you with Find My Path.
Try Find My Path