Compare STEM careers
Pick two careers to see them side by side.
| Database Administrator | Data Analyst | |
|---|---|---|
| Approx. starting salary | £25,000–£32,000 | £24,000–£33,000 |
| Degree requirement | Often useful but not essential | Often useful but not essential |
| Typical route | A levels, Apprenticeship, Degree, Other routes | A levels, Apprenticeship, Degree, Other routes |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Less so |
| Career progression | Progress to senior DBA, data engineer, data architect or infrastructure manager. | Progress to senior analyst, analytics manager, data scientist or data engineer. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor