Compare STEM careers
Pick two careers to see them side by side.
| Actuary | Statistician | |
|---|---|---|
| Approx. starting salary | £28,000–£35,000 | Not yet verified |
| Degree requirement | Often useful but not essential | Usually required |
| Typical route | A levels, Apprenticeship, Degree | A levels, Degree, Postgraduate degree, Apprenticeship |
| Work environment | Office, Remote/Hybrid | Office, Remote/Hybrid |
| People interaction | Less so | Less so |
| Hands-on work | Less so | Less so |
| Research | Less so | Yes |
| Career progression | After qualifying, progress to senior actuary, head of pricing or chief actuary. | Progress to senior or principal statistician, lead analyst or head of statistics. |
Salary figures are approximate guidance only.
Not sure whether this career is right for you?
Get personalised STEM career suggestions with the AI Career Advisor.
Try the AI Career Advisor